ID: | 35 |
Brand: | La Aurora |
Name: | Ruby |
Style: | Perfecto |
Ring Gauge: | 56.00 |
Length: | 5.00 |
Wrapper: | Dominicana Republic |
UPC: | 465603161610 |
Date Bought: | 2019-02-23 09:49:08 |
Cost: | 9.00 |
Picture: | https://www.bestcigarprices.com/cigar-directory/la-aurora-preferido-cigars/la-aurora-preferido-ruby-tubes-4721/ |
Country of Filler: | Dominican Republic |
Rating: | 5 |
Draw: | Very Good |
Smoke Time: | 50 |
Smell: | Not bad, Not Gr |
Finish: | Same all the wa |
Review: | La Aurora Ruby - Just not very impressive, kind of harsh, bad after taste. |
Buy Again: | N |
Wife Appr: | N |
ID: | 39 |
Brand: | Tatiana |
Name: | Night Cap |
Style: | Regular |
Ring Gauge: | 44.00 |
Length: | 6.00 |
Wrapper: | Colorado Maduro |
UPC: | 788135100085 |
Date Bought: | 2019-03-11 12:50:11 |
Cost: | 0.00 |
Picture: | |
Country of Filler: | Dominican Republic |
Rating: | 10 |
Draw: | Great |
Smoke Time: | 40 |
Smell: | Great |
Finish: | Great |
Review: | My number 1 pick |
Buy Again: | Y |
Wife Appr: | Y |
ID: | 42 |
Brand: | Tatiana |
Name: | Cognac |
Style: | Regular |
Ring Gauge: | 44.00 |
Length: | 6.00 |
Wrapper: | Colorado Maduro |
UPC: | 788135100177 |
Date Bought: | 2019-03-13 05:25:20 |
Cost: | 0.00 |
Picture: | |
Country of Filler: | Dominican Republic |
Rating: | 7 |
Draw: | Good |
Smoke Time: | 40 |
Smell: | Good |
Finish: | OK |
Review: | Don't like Cognac so really didn't like cigar |
Buy Again: | N |
Wife Appr: | Y |
ID: | 44 |
Brand: | Tatiana |
Name: | Cinnamon |
Style: | Regular |
Ring Gauge: | 44.00 |
Length: | 6.00 |
Wrapper: | Colorado Maduro |
UPC: | 788135100047 |
Date Bought: | 2019-03-23 05:42:57 |
Cost: | 0.00 |
Picture: | |
Country of Filler: | Dominican Republic |
Rating: | 9 |
Draw: | Very Good |
Smoke Time: | 40 |
Smell: | Very Good |
Finish: | Very Good |
Review: | Smooth, not harsh, really like it. |
Buy Again: | Y |
Wife Appr: | Y |
ID: | 45 |
Brand: | Java |
Name: | Robust Drew Estate |
Style: | Regular |
Ring Gauge: | 50.00 |
Length: | 5.50 |
Wrapper: | Maduro |
UPC: | 846261001161 |
Date Bought: | 2019-03-24 06:14:41 |
Cost: | 0.00 |
Picture: | https://www.bestcigarprices.com/cigar-directory/java-by-drew-estate-cigars/java-red-robusto-~-by-drew-estate-232940/ |
Country of Filler: | Nicaragua |
Rating: | 2 |
Draw: | Good |
Smoke Time: | 40 |
Smell: | Good |
Finish: | Bad |
Review: | Only smoked 1/3 of it and threw away |
Buy Again: | N |
Wife Appr: | N |
ID: | 46 |
Brand: | Acid |
Name: | Toast |
Style: | Regular |
Ring Gauge: | 50.00 |
Length: | 6.00 |
Wrapper: | Maduro |
UPC: | 832 |
Date Bought: | 2019-03-28 07:43:29 |
Cost: | 0.00 |
Picture: | |
Country of Filler: | Nicaragua |
Rating: | 9 |
Draw: | Great |
Smoke Time: | 40 |
Smell: | Great |
Finish: | Great |
Review: | Good after taste, burns nicely |
Buy Again: | Y |
Wife Appr: | Y |
ID: | 47 |
Brand: | Acid |
Name: | Cold Fusion Tea |
Style: | Regular |
Ring Gauge: | 44.00 |
Length: | 6.75 |
Wrapper: | Connecticut |
UPC: | 120 |
Date Bought: | 2019-03-28 07:46:51 |
Cost: | 9.18 |
Picture: | |
Country of Filler: | Nicaragua |
Rating: | 7 |
Draw: | OK |
Smoke Time: | 40 |
Smell: | Not that great |
Finish: | OK |
Review: | Blah nothing special |
Buy Again: | N |
Wife Appr: | N |
ID: | 48 |
Brand: | Acid |
Name: | Kuba Kuba |
Style: | Regular |
Ring Gauge: | 54.00 |
Length: | 5.00 |
Wrapper: | Nicaragua |
UPC: | |
Date Bought: | 2019-03-28 07:49:58 |
Cost: | 9.99 |
Picture: | |
Country of Filler: | Sumatra |
Rating: | 8 |
Draw: | Good |
Smoke Time: | 40 |
Smell: | Very Good |
Finish: | Good |
Review: | Not bad all around |
Buy Again: | Y |
Wife Appr: | Y |
ID: | 49 |
Brand: | Tatiana |
Name: | Classic Groovy Blue |
Style: | Regular |
Ring Gauge: | 44.00 |
Length: | 6.00 |
Wrapper: | Colorado Maduro |
UPC: | 788135100078 |
Date Bought: | 2019-03-28 07:53:37 |
Cost: | 5.99 |
Picture: | https://www.bestcigarprices.com/cigar-directory/tatiana-flavored-cigars/tatiana-classic-groovy-blue-10286/ |
Country of Filler: | Dominican Republic Mixed |
Rating: | 10 |
Draw: | Good |
Smoke Time: | 40 |
Smell: | Nice |
Finish: | Very Good |
Review: | Has a nice Grape smell on my list for top 5 |
Buy Again: | Y |
Wife Appr: | Y |
ID: | 50 |
Brand: | Nat Sherman |
Name: | Hamilton |
Style: | Regular |
Ring Gauge: | 42.00 |
Length: | 5.50 |
Wrapper: | Connecticut |
UPC: | |
Date Bought: | 2019-03-28 07:56:25 |
Cost: | 5.98 |
Picture: | https://www.bestcigarprices.com/cigar-directory/nat-sherman-host-selection-cigars/nat-sherman-host-selection-hamilton-5031/ |
Country of Filler: | Honduras Mixed |
Rating: | 5 |
Draw: | OK |
Smoke Time: | 40 |
Smell: | OK |
Finish: | OK |
Review: | Mild not really sweet or creamy |
Buy Again: | N |
Wife Appr: | N |
ID: | 51 |
Brand: | Nat Sherman |
Name: | Hobart Maduro |
Style: | Regular |
Ring Gauge: | 50.00 |
Length: | 5.00 |
Wrapper: | Maduro |
UPC: | |
Date Bought: | 2019-03-28 08:00:09 |
Cost: | 6.45 |
Picture: | https://www.bestcigarprices.com/cigar-directory/nat-sherman-host-selection-cigars/nat-sherman-host-selection-hobart-maduro-223815/ |
Country of Filler: | Honduras Mixed |
Rating: | 6 |
Draw: | Terrible |
Smoke Time: | 40 |
Smell: | OK |
Finish: | OK |
Review: | Mild, Slow burn, not much smoke, not really soft flavors. |
Buy Again: | N |
Wife Appr: | N |
ID: | 52 |
Brand: | Baccarat |
Name: | Toro |
Style: | Regular |
Ring Gauge: | 50.00 |
Length: | 6.00 |
Wrapper: | Natural |
UPC: | |
Date Bought: | 2019-03-28 08:04:54 |
Cost: | 5.98 |
Picture: | |
Country of Filler: | Honduras |
Rating: | 6 |
Draw: | OK |
Smoke Time: | 40 |
Smell: | OK |
Finish: | OK |
Review: | Mild, not sweet finish and no flavor |
Buy Again: | N |
Wife Appr: | N |
ID: | 53 |
Brand: | Flor De Oliva |
Name: | Maduro Robust |
Style: | Regular |
Ring Gauge: | 50.00 |
Length: | 5.00 |
Wrapper: | Maduro |
UPC: | |
Date Bought: | 2019-03-28 08:08:07 |
Cost: | 4.39 |
Picture: | |
Country of Filler: | Nicaragua |
Rating: | 7 |
Draw: | Good |
Smoke Time: | 40 |
Smell: | Good |
Finish: | Good |
Review: | Not bad but bad after taste, maybe a different drink to go with it would help |
Buy Again: | Y |
Wife Appr: | Y |
ID: | 58 |
Brand: | Tatiana |
Name: | Cherry |
Style: | Regular |
Ring Gauge: | 44.00 |
Length: | 6.00 |
Wrapper: | Colorado Maduro |
UPC: | 788135100016 |
Date Bought: | 2019-04-03 06:45:43 |
Cost: | 2.99 |
Picture: | https://www.bestcigarprices.com/cigar-directory/tatiana-flavored-cigars/tatiana-classic-cherry-6322/ |
Country of Filler: | Dominican Republic |
Rating: | 9 |
Draw: | Great |
Smoke Time: | 40 |
Smell: | Very Good |
Finish: | Great |
Review: | Shares the top spot of my favorites |
Buy Again: | Y |
Wife Appr: | Y |
ID: | 75 |
Brand: | Tatiana |
Name: | Vanilla |
Style: | Regular |
Ring Gauge: | 44.00 |
Length: | 6.00 |
Wrapper: | Colorado Maduro |
UPC: | |
Date Bought: | 0000-00-00 00:00:00 |
Cost: | 5.37 |
Picture: | https://www.bestcigarprices.com/cigar-directory/tatiana-flavored-cigars/tatiana-classic-vanilla-5505/ |
Country of Filler: | Dominican Republic |
Rating: | 6 |
Draw: | Good |
Smoke Time: | 40 |
Smell: | Good |
Finish: | Good |
Review: | Not Very Vanilla taste, smooth though |
Buy Again: | N |
Wife Appr: | Y |